Section 1     Section 5  
Team P W D L F A SD Pts Team P W D L F A SD Pts
St Mary's N 3 2 0 1 62 58 4 4 Clontibrett 3 2 0 1 65 55 10 4
Limavady R&CC 3 2 0 1 61 64 -3 4 Spa 3 2 0 1 66 58 8 4
Corduff 3 1 0 2 65 65 0 2 St Anthony's 3 2 0 1 60 63 -3 4
Towers 3 1 0 2 69 70 -1 2 Carrickmacross 3 0 0 3 58 73 -15 0
   
Section 2   Section 6  
Team P W D L F A SD Pts Team P W D L F A SD Pts
St Theresa's 3 3 0 0 80 41 39 6 Ballywalter 3 3 0 0 71 56 15 6
Benvarden 3 2 0 1 64 51 13 4 Ballintoy 3 2 0 1 66 41 25 4
Hillsborough 3 1 0 2 52 64 -12 2 M'felt Com 3 0 1 2 56 67 -11 1
Downpatrick CC 3 0 0 3 48 88 -40 0 Salisbury 3 0 1 2 40 69 -29 1
   
Section 3   Section 7  
Team P W D L F A SD Pts Team P W D L F A SD Pts
Cranagill 3 3 0 0 65 52 13 6 Cookstown Par 2 2 0 0 64 32 32 4
Conlig 3 2 0 1 60 62 -2 4 St Mary's K 2 1 0 1 38 50 -12 2
St Joseph's 3 1 0 2 66 57 9 2 2nd Donegore 2 0 0 2 30 50 -20 0
Rosslea 3 0 0 3 44 64 -20 0                  
   
Section 4   Section 8  
Team P W D L F A SD Pts Team P W D L F A SD Pts
All Saints 3 3 0 0 74 46 28 6 Ballinderry 3 3 0 0 72 51 21 6
Cookstown High 3 1 1 1 65 64 1 3 Wellington 3 2 0 1 60 60 0 4
Loughenreagh 2 0 1 1 38 44 -6 1 Ballinrees 3 1 0 2 64 56 8 2
Mossley 2 0 0 2 31 54 -23 0 St Coleman's 3 0 0 3 50 79 -29 0
 

 

© 2007 Renegade Bowls------------------------------------------------------------------------------Christ Jesus gave his life as a ransom for all. 1 Tim 2 6
BowlsNI 

Be bowled over by the refreshing delivery

QF