Ireland win team event with one shot win in last end against Wales in the concluding game     Click Here for report

Team P W F A S Dif Pts
Ireland 4 4 181 100 81 8
England 4 3 213 112 101 6
Wales 4 2 178 105 73 4
Scotland 4 1 96 191 -95 2
Isle of Man 4 0 79 239 -160 0

  

Alan Paul is the new BI singles champion         Click here for report

Beat Scotland 16-10

Isle of Man 26-8

Wales 25-3

SINGLES

P W D L F A S Dif Pts
Ireland 3 3 0 0 67 23 44 6
Scotland 3 2 0 1 51 30 21 4
Isle of Man 3 1 0 2 37 48 -11 2
Wales 3 0 0 3 14 68 -54 0
England Withdrew

  

  

  

  

  

  

 

Simon Colvin and Gary Kelly are the new BI pairs champions 
Click here for report 

PAIRS

P W D L F A S Dif Pts
Ireland 4 3 0 1 74 44 30 6
Wales 4 3 0 1 53 40 13 6
England 4 2 0 2 63 44 19 4
Isle of Man 4 1 0 3 45 57 -12 2
Scotland 4 1 0 3 35 85 -50 2
 

  

TRIPLES

P W D L F A S Dif Pts
Wales 4 3 1 0 50 27 23 7
Ireland 4 3 0 1 47 41 6 6
Scotland 4 2 1 1 61 32 29 5
England 4 1 0 3 39 46 -7 2
Isle of Man 4 0 0 4 19 70 -51 0

Andrew Bonnar, Garfield Lithco and Richard Fleming represented Ireland
Click here for report 

  

FOURS

P W D L F A S Dif Pts
Wales 4 4 0 0 48 21 27 8
England 4 2 0 2 42 35 7 4
Ireland 4 2 0 2 36 31 5 4
Scotland 4 1 0 3 38 42 -4 4
Isle of Man 4 0 0 4 24 59 -35 0
Noel Marsden, Eddie Marsden, Alan Irwin and Paul Reid represented Ireland
Click here for report

  

 
Skip P W D L SF SA SD Pts
McAlister S 4 4 0 0 62 23 39 8
Williams S 4 4 0 0 51 20 31 8
McHugh C 4 4 0 0 51 30 21 8
Wiggins D 4 3 0 1 55 25 30 6
Toleman L 4 3 0 1 57 29 28 6
Trainor M 4 3 0 1 46 22 24 6
Burke G 4 3 0 1 42 20 22 6
Davies M 4 2 1 1 46 28 18 4
Conroy G 4 2 1 1 42 28 14 4
Hudson A 4 2 0 2 48 24 24 4
 

 

  

© 2007 Renegade Bowls------------------------------------------------------------------------------Christ Jesus gave his life as a ransom for all. 1 Tim 2 6
BowlsNI 

Be bowled over by the refreshing delivery