INDIVIDUAL CHAMPIONSHIP RESULTS

Scores courtesy of A Rice

 
British Isles Championships 2007               Date played: 17/18 November 2007
                           
Singles: Ireland represented by David Shields, 1st Broughshane
Ends 3 6 9 12 15 Pts Pts 15 12 9 6 3 Ends
Ireland  1 3 6 10 11 0 2 15 9 8 4 3 Wales
Ireland 2 5 7 12 12 0 2 14 9 9 7 2 England
Ireland 1 4 8 12 15 2 0 6 6 5 4 3 Isle of Man
Ireland 5 6 10 13 16 2 0 12 9 5 3 1 Scotland
                           
Final Table W D L For Against Pts          
Wales 3 1 0 62 45 7          
Scotland 2 1 1 64 49 5          
England 2 0 2 66 41 4          
Ireland 2 0 2 55 47 4          
Isle of Man 0 0 4 22 87 0          
                           
Pairs: Ireland represented by Gordon and Raymond Stubbs, Ballinderry
Ends 3 6 9 12 15 Pts Pts 15 12 9 6 3 Ends
Ireland  1 4 7 9 13 2 0 5 5 4 3 1 Wales
Ireland 1 5 7 12 17 2 0 11 9 7 5 2 Isle of Man
Ireland 3 7 7 7 11 2 0 8 7 4 1 1 England
Ireland 2 8 15 19 21 2 0 6 3 2 2 2 Scotland
                           
Final Table W D L For Against Pts          
Ireland 4 0 0 63 30 8          
England 2 1 1 56 44 5          
Isle of Man 2 0 2 46 52 4          
Wales 1 0 3 48 50 2          
Scotland 0 1 3 31 68 1          
                           
Triples: Ireland represented by Laurence McCarten, George Crothers and Paul Corvan, Armagh Golf Club
Ends 3 6 9 12 15 Pts Pts 15 12 9 6 3 Ends
Ireland  1 5 5 9 X 0 2 X 14 13 7 5 Wales
Ireland 3 6 10 14 X 2 0 X 5 3 2 0 Scotland
Ireland 7 9 14 15 X 2 0 X 4 2 1 0 Isle of Man
Ireland 5 7 12 14 X 2 0 X 8 7 6 3 England
                           
Final Table W D L For Against Pts          
England 3 0 1 67 31 6          
Ireland  3 0 1 52 31 6          
Wales 2 1 1 51 42 5          
Scotland 1 1 2 43 48 3          
Isle of Man 0 1 3 16 77 0          
                           
Rinks: Ireland represented by Colin Wilson, Don McNamara, Paul McNamara and Alan Laughlin, Spa Golf Club
Ends 3 6 9 10 15 Pts Pts 15 10 9 6 3 Ends
Ireland  1 3 12 12 X 2 0 X 9 8 6 5 Wales
Ireland 5 13 17 17 X 2 0 X 5 4 4 3 Isle of Man
Ireland 2 5 7 7 X 2 0 X 5 4 4 2 Scotland
Ireland 2 5 6 6 X 0 2 X 7 6 4 2 England
                           
Final Table W D L For Against Pts          
England 4 0 0 47 17 8          
Ireland  3 0 1 42 26 6        
Wales 2 0 2 52 32 4          
Scotland 1 0 3 29 39 2          
Isle of Man 0 1 3 14 70 0          
 

© 2007 Renegade Bowls------------------------------------------------------------------------------Christ Jesus gave his life as a ransom for all. 1 Tim 2 6
BowlsNI 

Be bowled over by the refreshing delivery