Players must have played approx 70% of league games.

Belmont played 14
Dunbarton completed
Falls played 13
Larne completed
Ulster Transport completed

A Leckey tops the pile
DJ Wilson top skip, fell at the third hurdle from unbeaten campaign. Lost by a shot!

Rank Name Team P W L D Pts %S %W S Diff
1 Leckey A Dunbarton 14 14 0 0 14 100.0 100.0 147
2 Wilson DJ Dunbarton 17 16 1 0 16 94.1 94.1 182
3 Bell T Dunbarton 14 13 1 0 13 92.9 92.9 147
4 N. Dawson Belmont 12 11 1 0 11 91.7 91.7 119
5 McCartan C Dunbarton 17 15 2 0 15 88.2 88.2 136
6 Higgins M Dunbarton 16 14 2 0 14 87.5 87.5 144
7 S. Bennett Belmont 14 12 2 0 12 85.7 85.7 164
8 Barr A Dunbarton 17 14 2 1 14.5 85.3 82.4 133
9 Gough R Dunbarton 17 14 2 1 14.5 85.3 82.4 119
10 Greenfield M Dunbarton 17 14 2 1 14.5 85.3 82.4 119
11 Semple I Larne 17 14 3 0 14 82.4 82.4 118
12 G. Barr Belmont 11 9 2 0 9 81.8 81.8 109
13 Mulholland T Dunbarton 15 12 3 0 12 80.0 80.0 117
14 Spence M Ulster T 17 13 3 1 13.5 79.4 76.5 98
= McKinley S Ulster T 17 13 3 1 13.5 79.4 76.5 98
16 G. Young Belmont 14 11 3 0 11 78.6 78.6 120
17 McRandal D Larne 16 12 4 0 12 75.0 75.0 121
18 Adamson S Dunbarton 16 12 4 0 12 75.0 75.0 97
19 McElroy D Dunbarton 16 12 4 0 12 75.0 75.0 91
20 Robinson A Larne 16 12 4 0 12 75.0 75.0 83
21 D. Dubois Belmont 14 10 3 1 10.5 75.0 71.4 127
22 J. Boyd Belmont 12 9 3 0 9 75.0 75.0 128
23 Perry I Dunbarton 15 11 4 0 11 73.3 73.3 136
24 Wilson E Larne 15 11 4 0 11 73.3 73.3 71
25 M. Caughey Belmont 13 9 3 1 9.5 73.1 69.2 113
26 T. Budde Belmont 11 8 3 0 8 72.7 72.7 54
27 Bodles T Larne 14 10 4 0 10 71.4 71.4 76
28 Kyle A Larne 14 10 4 0 10 71.4 71.4 32
29 D. Hamilton Belmont 12 8 3 1 8.5 70.8 66.7 70
30 Johnston G Larne 17 12 5 0 12 70.6 70.6 37
31 Trainor S Falls 10 7 3 0 7 70.0 70.0 57
32 McNally E Falls 10 7 3 0 7 70.0 70.0 38
33 Merritt M Falls 13 9 4 0 9 69.2 69.2 75
34 Kerr J Falls 13 9 4 0 9 69.2 69.2 19
35 Murphy M Larne 16 11 5 0 11 68.8 68.8 48
36 Kerr J Larne 16 11 5 0 11 68.8 68.8 47
37 McElroy G Dunbarton 15 10 5 0 10 66.7 66.7 110
38 C. Eadie Belmont 12 8 4 0 8 66.7 66.7 97
39 Copeland D Falls 12 8 4 0 8 66.7 66.7 74
40 Brankin J Falls 9 6 3 0 6 66.7 66.7 67
41 McGarrity P Falls 9 6 3 0 6 66.7 66.7 45
42 Coyle A Falls 9 6 3 0 6 66.7 66.7 5
43 Mulholland C Dunbarton 17 11 6 0 11 64.7 64.7 133
44 Dennison C Dunbarton 17 11 6 0 11 64.7 64.7 133
45 Rennie J Larne 17 11 6 0 11 64.7 64.7 22
46 Bell S Larne 17 11 6 0 11 64.7 64.7 6
47 Neill G Larne 14 9 5 0 9 64.3 64.3 48
48 Smith A Falls 11 7 4 0 7 63.6 63.6 52
49 May W Ulster T 13 8 5 0 8 61.5 61.5 52
50 Elliman S Falls 13 8 5 0 8 61.5 61.5 43
51 Trainor M Falls 13 8 5 0 8 61.5 61.5 40
52 Murtagh J Falls 13 8 5 0 8 61.5 61.5 24
 

Falls information now available.
DJ Wilson unbeaten record still intact with only three games remaining.
Neil and Stuart still on the up.
Ian Semple still top Larne player while Stevie McKinley and Michael Spence move up the rankings and are top performers for Ulster Transport.

 
Rank Name Team P W L D Pts %S %W SD Move
1 Wilson DJ Dunbarton 14 14 0 0 14 100.0 100.0 153 ---
2 Leckey A Dunbarton 13 13 0 0 13 100.0 100.0 136 ---
3 Bell T Dunbarton 12 12 0 0 12 100.0 100.0 129 ---
4 McCartan C Dunbarton 14 13 1 0 13 92.9 92.9 103 ---
5 N. Dawson Belmont 12 11 0 1 11 91.7 91.7 119 up1
6 S. Bennett Belmont 14 12 0 2 12 85.7 85.7 164 up4
7 Higgins M Dunbarton 13 11 2 0 11 84.6 84.6 111 down2
8 Mulholland T Dunbarton 13 11 2 0 11 84.6 84.6 88 up3
9 Perry I Dunbarton 12 10 2 0 10 83.3 83.3 121 up3
10 Barr A Dunbarton 14 11 2 1 11.5 82.1 78.6 100 down3
11 Gough R Dunbarton 14 11 2 1 11.5 82.1 78.6 86 down3
12 Greenfield M Dunbarton 14 11 2 1 11.5 82.1 78.6 86 down3
13 G. Barr Belmont 11 9 0 2 9 81.8 81.8 109 ---
14 G. Young Belmont 14 11 0 3 11 78.6 78.6 120 up1
15 Semple I Larne 14 11 3 0 11 78.6 78.6 103 up1
16 McElroy D Dunbarton 14 11 3 0 11 78.6 78.6 69 up2
17 McRandal D Larne 13 10 3 0 10 76.9 76.9 86 up2
18 Wilson E Larne 13 10 3 0 10 76.9 76.9 71 up2
19 Adamson S Dunbarton 13 10 3 0 10 76.9 76.9 64 up2
20 D. Dubois Belmont 14 10 1 3 10.5 75.0 71.4 127 up5
21 McKinley S Ulster T 14 10 3 1 10.5 75.0 71.4 86 up8
22 Spence M Ulster T 14 10 3 1 10.5 75.0 71.4 86 up8
23 J. Boyd Belmont 12 9 0 3 9 75.0 75.0 128 up3
24 M. Caughey Belmont 13 9 1 3 9.5 73.1 69.2 113 up4
25 T. Budde Belmont 11 8 0 3 8 72.7 72.7 54 up6
26 Bodles T Larne 11 8 3 0 8 72.7 72.7 41 up7
27 Mulholland C Dunbarton 14 10 4 0 10 71.4 71.4 118 up7
28 Dennison C Dunbarton 14 10 4 0 10 71.4 71.4 118 up7
29 Robinson A Larne 14 10 4 0 10 71.4 71.4 76 down12
30 D. Hamilton Belmont 12 8 1 3 8.5 70.8 66.7 70 up6
31 Trainor S Falls 10 7 3 0 7 70.0 70.0 57

  

32 McNally E Falls 10 7 3 0 7 70.0 70.0 38

  

33 McElroy G Dunbarton 13 9 4 0 9 69.2 69.2 90

  

34 Merritt M Falls 13 9 4 0 9 69.2 69.2 75

  

35 Murphy M Larne 13 9 4 0 9 69.2 69.2 26  
36 Kerr J Larne 13 9 4 0 9 69.2 69.2 25  
37 Kyle A Larne 13 9 4 0 9 69.2 69.2 24  
38 Kerr J Falls 13 9 4 0 9 69.2 69.2 19  
39 C. Eadie Belmont 12 8 0 4 8 66.7 66.7 97  
40 Copeland D Falls 12 8 4 0 8 66.7 66.7 74  
41 Brankin J Falls 9 6 3 0 6 66.7 66.7 67  
42 McGarrity P Falls 9 6 3 0 6 66.7 66.7 45  
43 Coyle A Falls 9 6 3 0 6 66.7 66.7 5  
44 Bell S Larne 14 9 5 0 9 64.3 64.3 32  
45 Johnston G Larne 14 9 5 0 9 64.3 64.3 22  
46 Rennie J Larne 14 9 5 0 9 64.3 64.3 16  
47 Smith A Falls 11 7 4 0 7 63.6 63.6 52  
48 May W Ulster T 11 7 4 0 7 63.6 63.6 48  
49 Neill G Larne 11 7 4 0 7 63.6 63.6 26  
50 Daly P Ulster T 13 8 5 0 8 61.5 61.5 72  
 

  

Big move within top ten for Conor and Neil.

Ulster Transport rankings plummet as their conquerors Belmont take an upturn.

Myles drops down the rankings with a defeat and a draw in last two games. 

 
Rank Name Team P W L D Pts %S %W S Diff Move
1 Wilson DJ Dunbarton 13 13 0 0 13 100.0 100.0 141 ---
2 Leckey A Dunbarton 12 12 0 0 12 100.0 100.0 124 ---
3 Bell T Dunbarton 11 11 0 0 11 100.0 100.0 117 ---
4 McCartan C Dunbarton 13 12 1 0 12 92.3 92.3 89 up4
5 Higgins M Dunbarton 12 11 1 0 11 91.7 91.7 121 down1
6 N. Dawson Belmont 11 10 1 0 10 90.9 90.9 98 up3
7 Barr A Dunbarton 13 11 1 1 11.5 88.5 84.6 110 down2
8 Gough R Dunbarton 13 11 1 1 11.5 88.5 84.6 96 down2
9 Greenfield M Dunbarton 13 11 1 1 11.5 88.5 84.6 96 down2
10 S. Bennett Belmont 13 11 2 0 11 84.6 84.6 143 up1
11 Mulholland T Dunbarton 13 11 2 0 11 84.6 84.6 88 up1
12 Perry I Dunbarton 11 9 2 0 9 81.8 81.8 98 up2
13 G. Barr Belmont 10 8 2 0 8 80.0 80.0 88 up2
14 May W Ulster T 9 7 2 0 7 77.8 77.8 78 down4
15 G. Young Belmont 13 10 3 0 10 76.9 76.9 99 up1
16 Semple I Larne 13 10 3 0 10 76.9 76.9 93 up1
17 Robinson A Larne 13 10 3 0 10 76.9 76.9 83 up1
18 McElroy D Dunbarton 13 10 3 0 10 76.9 76.9 55 up1
19 McRandal D Larne 12 9 3 0 9 75.0 75.0 74 up4
20 Wilson E Larne 12 9 3 0 9 75.0 75.0 59 up4
21 Adamson S Dunbarton 12 9 3 0 9 75.0 75.0 50 up4
22 Bell S Larne 12 9 3 0 9 75.0 75.0 39 down2
23 Murphy M Larne 12 9 3 0 9 75.0 75.0 38 up3
24 Kerr J Larne 12 9 3 0 9 75.0 75.0 37 up3
25 D. Dubois Belmont 13 9 3 1 9.5 73.1 69.2 113 up3
26 J. Boyd Belmont 11 8 3 0 8 72.7 72.7 116 down5
27 Daly P Ulster T 11 8 3 0 8 72.7 72.7 102 down14
28 M. Caughey Belmont 12 8 3 1 8.5 70.8 66.7 101 up3
29 McKinley S Ulster T 12 8 3 1 8.5 70.8 66.7 69 up3
30 Spence M Ulster T 12 8 3 1 8.5 70.8 66.7 69 up3
31 T. Budde Belmont 10 7 3 0 7 70.0 70.0 40 up6
32 Neill G Larne 10 7 3 0 7 70.0 70.0 38 up4
33 Bodles T Larne 10 7 3 0 7 70.0 70.0 29 down3
34 Mulholland C Dunbarton 13 9 4 0 9 69.2 69.2 95 ---
35 Dennison C Dunbarton 13 9 4 0 9 69.2 69.2 95 ---
36 D. Hamilton Belmont 11 7 3 1 7.5 68.2 63.6 66 up5
37 C. Eadie Belmont 12 8 4 0 8 66.7 66.7 97 down15
38 McElroy G Dunbarton 12 8 4 0 8 66.7 66.7 67 up4
39 Kyle A Larne 12 8 4 0 8 66.7 66.7 14 up4
40 Snoddy C Larne 9 6 3 0 6 66.7 66.7 18 down2
41 Buchanan M Larne 9 6 3 0 6 66.7 66.7 11 down2
42 Coulter D Ulster T 11 7 4 0 7 63.6 63.6 64 down13
43 Johnston G Larne 13 8 5 0 8 61.5 61.5 12 up7
44 Rennie J Larne 13 8 5 0 8 61.5 61.5 4 up5
45 McRandal J Larne 10 6 4 0 6 60.0 60.0 -7 up1
46 Gillespie P Ulster T 11 6 4 1 6.5 59.1 54.5 48 down6
47 Fiddis D Ulster T 12 6 4 2 7 58.3 50.0 44 down3
48 R. Barr Belmont 9 5 4 0 5 55.6 55.6 80 up8
49 Norton B Ulster T 10